Race Results
| Date | Race | Member | Time | Position | Category | Cat Position | Vest | Link | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2009 | Ridgeway Run 15K | Andy Jordan | 1:10:08 | 41 / 473 | MV45 | VCAC | view | ||
| 11 Oct 2009 | Ridgeway Run 15K | Peter Simpson | 1:11:39 | 52 / 473 | MV45 | Vegan Runners UK | view | ||
| 11 Oct 2009 | Ridgeway Run 15K | Mary Davis | 1:30:01 | 285 / 473 | FV35 | VCAC | view | ||
| 27 Sep 2009 | Diss 15 | Paul Horne | 1:48:01 | 29 / 78 | MV45 | VCAC | view | ||
| 13 Sep 2009 | Robin Hood Marathon | Keith Hammond | 3:14:02 | 93/1325 | MV45 | 12/117 | VCAC | view | |
| 13 Sep 2009 | Robin Hood Marathon | Andrew Harper | 3:43:02 | 384 | Sen M | VCAC | view | ||
| 13 Sep 2009 | Robin Hood Half Marathon | Peter Simpson | 1:33:37 | 342 | MV45 | Vegan Runners UK | view | ||
| 13 Sep 2009 | Robin Hood Half Marathon | Robert Gibbons | 1:47:42 | 1563 | Sen M | VCAC | view | ||
| 13 Sep 2009 | Robin Hood Half Marathon | Darren Brimer | 1:54:26 | 2479 | MV40 | VCAC | view | ||
| 13 Sep 2009 | Robin Hood Half Marathon | Diana Worthy | 2:01:28 | 3469 | FV60 | VCAC | view |
